Probability q a library suppose you have two boxes a and b.
													
																	Two boxes probability that the marble is black. 
									
	
		
	
																	Consider two boxes one containing 1 black and 1 white marble the other 2 black and 1 white marble. 
																	And the other containing 2 black and1 white marble. 
																	Box a contains 7 black marbles 4 white marbles. 
																	Please give a full detailed explanation. 
															
													
									
	
		
	
																	What is the probability that the first box was the one selected given that the marble is white. 
																	Find the probability of pulling a yellow marble from a bag with 3 yellow 2 red 2 green and 1 blue i m assuming marbles. 
																	Your partner picks one box at random so it can be either box 1 or box 2 and each box is chosen with the probability of. 
																	Problem 10 there are two boxes with marbles. 
															
													
									
	
		
	
																	A box is selected at random and a marble is drawn at random from the selected box what is the probability that the first box was selected given that the marble is white. 
																	A box is selected at random and a marble is drawn from it at random. 
																	Calculate the probability that the ball drawn is black. 
																	Box 2 contains 5 black marbles and 5 white marbles. 
															
													
									
	
		
	
																	What is the probability that the marble is black. 
																	1 5 1 there are two boxes the odd box containing 1 black marble and 3 white marbles and the even box containing 2 black marbles and 4 white marbles. 
																	Assign probabilities and conditional probabilities to the branches of the tree. 
																	Consider two boxes one containing 1 black and 1 white marbles. 
															
													
									
	
		
	
																	Box b contains 7 white and 4 black marbles. 
																	So they say the probability i ll just say p for probability. 
																	The probability of picking a yellow marble. 
																	And so this is sometimes the event in question right over here is picking the yellow marble. 
															
													
									
	
		
	
																	Box 1 contains 4 black marbles and 6 white marbles.